Liferafts South Pacific is the leading supplier of Open Reversible Liferafts in the South Pacific, providing trusted HAF and SeaAir liferafts for passenger ferries across New Zealand and the South Pacific, with options ranging from 6 to 150 persons available for immediate delivery or special order.
Liferafts South Pacific is the number one source for HAF Open Reversible Liferafts in New Zealand and the South Pacific. Our HAF range covers 11 sizes from 6 to 150 persons, making them the go-to solution for passenger ferries, water taxis, commercial vessel operators, airport rescue vessels and port authority craft across the region.
HAF Open Reversible Liferafts are supplied in round canisters only and carry DNV GL certification. Flat Rectangle Container options available on request.
Pricing is on application — contact us for a quote based on your vessel, operation, and location.
| No. | Part No. | Inflated Dimensions (mm) | Container Size (mm) | Weight (kg) | |
| 1 | HAF-K6 | 2,800 × 2,800 × 600 | Ø620 × 1,000 | 65 | POA |
| 2 | HAF-K10 | 2,800 × 2,800 × 600 | Ø620 × 1,000 | 65 | POA |
| 3 | HAF-K15 | 3,400 × 3,400 × 700 | Ø620 × 1,100 | 78 | POA |
| 4 | HAF-K20 | 3,920 × 3,920 × 740 | Ø620 × 1,100 | 95 | POA |
| 5 | HAF-K25 | 4,280 × 4,280 × 760 | Ø680 × 1,150 | 103 | POA |
| 6 | HAF-K30 | 4,650 × 4,650 × 780 | Ø680 × 1,150 | 115 | POA |
| 7 | HAF-K35 | 5,000 × 5,000 × 800 | Ø730 × 1,280 | 132 | POA |
| 8 | HAF-K50 | 5,900 × 5,900 × 860 | Ø730 × 1,430 | 180 | POA |
| 9 | HAF-K65 | 6,520 × 6,520 × 930 | Ø730 × 1,430 | 210 | POA |
| 10 | HAF-K100 | 9,960 × 5,960 × 920 | Ø795 × 1,695 | 317 | POA |
| 11 | HAF-K150 | 12,000 × 7,000 × 1,000 | Ø1,045 × 2,050 | 472 | POA |
STANDARD FEATURES
Price on Application — Contact Us for a Quote
Every vessel and operation is different. Contact Mark directly for a price, availability check, and freight quote to your location anywhere in New Zealand, the Pacific Islands, or Australia.
Phone: +64 9 275 4680 Email: mark@liferaftssouthpacific.co.nz Web: www.liferaftssouthpacific.co.nz


